LIVE SENTIMENT ⚡
Someone from Dispur just cast their opinion.
Just now

Swing Detector Live

Constituencies where public sentiment shifted ≥10% in the last 7 days — 126 constituencies active in this window

Share Swing Report All Constituencies
Auto-refreshes every 60s
Total Swings
12
in last 7 days
Flipped
2
Party changed
Gaining
9
Lead growing ≥10%
Softening
1
Lead shrinking ≥10%
⚫ Stable
95
No significant shift
Flipped — Leading Party Changed
2 constituencys
Gaining Momentum
9 consistencys
Softening — Lead Shrinking
1 constituency
Stable — No Significant Shift
95 constituencies
ACConstituencyDistrict Leading NowRecent % vs BeforeShiftVotes (window)
8 Dhubri Dhubri Congress 78.8% 88.2% -9.4% 3,453
103 Golaghat Golaghat BJP 70.4% 71.3% -0.9% 834
5 Parbatjhora Kokrajhar BJP 74.8% 69.1% +5.7% 827
38 Barkhetri Nalbari BJP 72.7% 69% +3.7% 824
87 Chabua Lahowal Dibrugarh BJP 74.3% 66.2% +8.1% 817
14 Goalpara East Goalpara BJP 73% 68.4% +4.6% 814
28 Boko Chaygaon Kamrup BJP 74.9% 68.1% +6.8% 814
51 Dalgaon Darrang BJP 71.6% 66.2% +5.4% 814
94 Mahmora Charaideo BJP 72.7% 65% +7.7% 811
83 Margherita Tinsukia BJP 72.1% 68.1% +4% 806
64 Lumding Hojai BJP 72.5% 62.9% +9.6% 801
74 Rongonadi Lakhimpur BJP 70.3% 70.8% -0.5% 799
67 Tezpur Sonitpur BJP 72.3% 65.4% +6.9% 798
95 Demow Sivasagar BJP 73.7% 64.2% +9.5% 797
46 Udalguri Udalguri BJP 71% 63.7% +7.3% 794
7 Gauripur Dhubri BJP 73.4% 67.3% +6.1% 793
58 Samaguri Nagaon BJP 73.4% 65.8% +7.6% 793
26 Bajali Bajali BJP 72.2% 67.3% +4.9% 792
73 Bihpuria Lakhimpur BJP 73% 67.3% +5.7% 792
98 Majuli Majuli BJP 73.5% 63.8% +9.7% 791
6 Golakganj Dhubri BJP 71.3% 62.1% +9.2% 790
2 Dotma Kokrajhar BJP 71.6% 68.3% +3.3% 789
37 Jalukbari Kamrup Metropolitan BJP 71.2% 67.5% +3.7% 789
48 Tangla Udalguri BJP 72.1% 62.9% +9.2% 789
18 Bongaigaon Bongaigaon BJP 70.8% 70.8% 0% 785
29 Palasbari Kamrup BJP 72.5% 64.8% +7.7% 785
80 Jonai Dhemaji BJP 69.4% 64.8% +4.6% 785
89 Khowang Dibrugarh BJP 74.1% 71.5% +2.6% 780
33 Dispur Kamrup Metropolitan BJP 73.8% 69.2% +4.6% 779
84 Digboi Tinsukia BJP 73.2% 66.6% +6.6% 779
+ 65 more stable constituencies not shown
Share Swing Report All Constituencies Cast Your Opinion
ⓘ Swing is calculated by comparing the leading party & percentage in the selected window against the immediately preceding window of equal length. Constituencies with fewer than 3 votes in either window are excluded. Data reflects voluntary public opinion only — disclaimer.
🗳️
Vote Now