LIVE SENTIMENT ⚡
Someone from Dispur just cast their opinion.
Just now

Swing Detector Live

Constituencies where public sentiment shifted ≥10% in the last 7 days — 126 constituencies active in this window

Share Swing Report All Constituencies
Auto-refreshes every 60s
Total Swings
14
in last 7 days
Flipped
2
Party changed
Gaining
11
Lead growing ≥10%
Softening
1
Lead shrinking ≥10%
⚫ Stable
112
No significant shift
Flipped — Leading Party Changed
2 constituencys
Gaining Momentum
11 consistencys
Softening — Lead Shrinking
1 constituency
Stable — No Significant Shift
112 constituencies
ACConstituencyDistrict Leading NowRecent % vs BeforeShiftVotes (window)
8 Dhubri Dhubri Congress 78.9% 88.3% -9.4% 3,503
103 Golaghat Golaghat BJP 70.4% 71.2% -0.8% 838
5 Parbatjhora Kokrajhar BJP 74.8% 69.3% +5.5% 829
38 Barkhetri Nalbari BJP 72.6% 69.1% +3.5% 829
87 Chabua Lahowal Dibrugarh BJP 74.2% 66.3% +7.9% 825
94 Mahmora Charaideo BJP 72.8% 64.8% +8% 819
14 Goalpara East Goalpara BJP 72.9% 68.6% +4.3% 818
28 Boko Chaygaon Kamrup BJP 75.1% 67.7% +7.4% 818
51 Dalgaon Darrang BJP 71.6% 66.1% +5.5% 818
83 Margherita Tinsukia BJP 72.1% 67.9% +4.2% 811
67 Tezpur Sonitpur BJP 72.3% 65% +7.3% 810
74 Rongonadi Lakhimpur BJP 70.2% 71.2% -1% 808
110 Diphu Karbi Anglong BJP 73.5% 65.7% +7.8% 807
95 Demow Sivasagar BJP 73.4% 64.4% +9% 806
46 Udalguri Udalguri BJP 70.9% 63.9% +7% 803
7 Gauripur Dhubri BJP 73.1% 67.8% +5.3% 800
58 Samaguri Nagaon BJP 73.5% 65.4% +8.1% 799
98 Majuli Majuli BJP 73.4% 63.6% +9.8% 798
118 Silchar Cachar BJP 71.6% 68.9% +2.7% 798
26 Bajali Bajali BJP 72% 67.8% +4.2% 796
37 Jalukbari Kamrup Metropolitan BJP 71.2% 67.5% +3.7% 795
48 Tangla Udalguri BJP 71.9% 63.1% +8.8% 795
73 Bihpuria Lakhimpur BJP 73% 67.3% +5.7% 795
2 Dotma Kokrajhar BJP 71.7% 68.1% +3.6% 794
6 Golakganj Dhubri BJP 71.2% 62.2% +9% 794
29 Palasbari Kamrup BJP 72.3% 65.2% +7.1% 793
84 Digboi Tinsukia BJP 73.3% 66.1% +7.2% 790
80 Jonai Dhemaji BJP 69.3% 65% +4.3% 789
18 Bongaigaon Bongaigaon BJP 70.9% 70.6% +0.3% 787
1 Gossaigaon Kokrajhar BJP 70.3% 62.9% +7.4% 784
+ 82 more stable constituencies not shown
Share Swing Report All Constituencies Cast Your Opinion
ⓘ Swing is calculated by comparing the leading party & percentage in the selected window against the immediately preceding window of equal length. Constituencies with fewer than 3 votes in either window are excluded. Data reflects voluntary public opinion only — disclaimer.
🗳️
Vote Now