LIVE SENTIMENT ⚡
Someone from Dispur just cast their opinion.
Just now

Swing Detector Live

Constituencies where public sentiment shifted ≥10% in the last 7 days — 126 constituencies active in this window

Share Swing Report All Constituencies
Auto-refreshes every 60s
Total Swings
0
in last 7 days
Flipped
0
Party changed
Gaining
0
Lead growing ≥10%
Softening
0
Lead shrinking ≥10%
⚫ Stable
13
No significant shift
Stable — No Significant Shift
13 constituencies
ACConstituencyDistrict Leading NowRecent % vs BeforeShiftVotes (window)
118 Silchar Cachar BJP 71.7% 68.7% +3% 791
114 Lakhipur Cachar BJP 72.3% 64.6% +7.7% 772
116 Katigorah Cachar BJP 75.2% 69% +6.2% 770
126 Ram Krishna Nagar Karimganj BJP 70.9% 67.4% +3.5% 764
125 Patharkandi Karimganj BJP 72.6% 69% +3.6% 758
124 Karimganj South Karimganj BJP 74.1% 69.8% +4.3% 757
122 Algapur Katlicherra Hailakandi BJP 70.4% 70.3% +0.1% 756
119 Sonai Cachar BJP 73.1% 65.2% +7.9% 755
115 Udharbond Cachar BJP 73.9% 70.4% +3.5% 752
120 Dholai Cachar BJP 69.3% 66.1% +3.2% 749
117 Borkhola Cachar BJP 72.6% 66.7% +5.9% 745
123 Karimganj North Karimganj BJP 73.8% 68% +5.8% 720
121 Hailakandi Hailakandi BJP 70.9% 66.8% +4.1% 708
Share Swing Report All Constituencies Cast Your Opinion
ⓘ Swing is calculated by comparing the leading party & percentage in the selected window against the immediately preceding window of equal length. Constituencies with fewer than 3 votes in either window are excluded. Data reflects voluntary public opinion only — disclaimer.
🗳️
Vote Now